Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Super Saloons - Race 7


Time of Day Lap LeadLap Lap Tm Speed
6B - Jakob Flynn - Super Saloons
19:46:34.899 1 1 18.569 79.487
19:46:53.883 2 2 18.984 77.750
19:47:12.835 3 3 18.952 77.881
19:47:31.897 4 4 19.062 77.432
19:47:51.070 5 5 19.173 76.983
19:48:10.325 6 6 19.255 76.655
19:48:29.626 7 7 19.301 76.473
19:48:49.151 8 8 19.525 75.595
18M - Sam Waddell - Super Saloons
19:46:38.464 1 1 20.289 72.749
19:46:56.784 2 2 18.320 80.568
19:47:15.823 3 3 19.039 77.525
19:47:34.630 4 4 18.807 78.481
19:47:53.216 5 5 18.586 79.415
19:48:11.799 6 6 18.583 79.427
19:48:30.947 7 7 19.148 77.084
19:48:50.093 8 8 19.146 77.092
6C - Kane Lawson - Super Saloons
19:46:34.571 1 1 18.261 80.828
19:46:53.604 2 2 19.033 77.550
19:47:12.821 3 3 19.217 76.807
19:47:32.131 4 4 19.310 76.437
19:47:51.624 5 5 19.493 75.719
19:48:11.031 6 6 19.407 76.055
19:48:30.659 7 7 19.628 75.199
19:48:50.171 8 8 19.512 75.646
17C - Jackson Lovelady - Super Saloons
19:46:35.138 1 1 18.470 79.913
19:46:53.866 2 2 18.728 78.812
19:47:13.098 3 3 19.232 76.747
19:47:32.489 4 4 19.391 76.118
19:47:52.076 5 5 19.587 75.356
19:48:11.267 6 6 19.191 76.911
19:48:30.395 7 7 19.128 77.164
19:48:49.378 8 8 18.983 77.754
27P - Joe Ingram - Super Saloons
19:46:35.534 1 1 18.417 80.143
19:46:54.253 2 2 18.719 78.850
19:47:13.511 3 3 19.258 76.643
19:47:32.724 4 4 19.213 76.823
19:47:51.867 5 5 19.143 77.104
19:48:11.429 6 6 19.562 75.452
19:48:31.080 7 7 19.651 75.111
19:48:50.492 8 8 19.412 76.035
58C - Richie Taylor - Super Saloons
19:46:36.125 1 1 18.798 78.519
19:46:54.942 2 2 18.817 78.440
19:47:13.782 3 3 18.840 78.344
19:47:33.122 4 4 19.340 76.319
19:47:52.397 5 5 19.275 76.576
19:48:11.922 6 6 19.525 75.595
19:48:31.490 7 7 19.568 75.429
19:48:50.853 8 8 19.363 76.228
99M - Steve Walling - Super Saloons
19:46:36.591 1 1 19.222 76.787
19:46:55.917 2 2 19.326 76.374
19:47:15.278 3 3 19.361 76.236
19:47:35.183 4 4 19.905 74.152
19:47:54.818 5 5 19.635 75.172
19:48:14.824 6 6 20.006 73.778
19:48:34.714 7 7 19.890 74.208
19:48:54.729 8 8 20.015 73.745
33B - Chace Rodda - Super Saloons
19:46:36.023 1 1 19.092 77.310
19:46:55.413 2 2 19.390 76.122
19:47:14.744 3 3 19.331 76.354
19:47:34.410 4 4 19.666 75.053
19:47:54.319 5 5 19.909 74.137
19:48:14.362 6 6 20.043 73.642
19:48:34.461 7 7 20.099 73.436
19:48:55.019 8 8 20.558 71.797
86C - Hayden McKay - Super Saloons
19:46:37.997 1 1 19.814 74.493
19:46:58.310 2 2 20.313 72.663
19:47:17.611 3 3 19.301 76.473
19:47:37.010 4 4 19.399 76.086
19:47:56.563 5 5 19.553 75.487
19:48:15.933 6 6 19.370 76.200
19:48:35.436 7 7 19.503 75.681
19:48:55.190 8 8 19.754 74.719
88N - Dave Manera - Super Saloons
19:46:37.173 1 1 19.269 76.600
19:46:56.441 2 2 19.268 76.604
19:47:16.552 3 3 20.111 73.393
19:47:36.321 4 4 19.769 74.662
19:47:56.178 5 5 19.857 74.331
19:48:16.455 6 6 20.277 72.792
19:48:36.821 7 7 20.366 72.474
19:48:57.148 8 8 20.327 72.613
Generated on 13/01/2023 20:35